Rockhounding Pennsylvania and New JerseyTable of Contents | |
Acknowledgments | ix |
Introduction | 1 |
RockHounding Basics | 4 |
Pennsylvania Geology | 12 |
Pennsylvania Natural Resources | 13 |
New Jersey Geology | 17 |
New Jersey Natural Resources | 19 |
How To Use This Guide | 22 |
Pennsylavania Sites | |
Piedmont Province | |
1. Prospect Park Kyanite | 26 |
2. Smedley Park Apatite | 29 |
3. Oreland Geothite | 32 |
4. Phoenixville Dolomite Crystals | 35 |
5. Hay Creek Prehnite and Stilbite | 37 |
6. Morgantown Stromotaolitic Cambrian Carbonates | 39 |
7. Fruitville Pike Pseudomorphs | 42 |
8. Mud and Grubb Lake Goethite Bombshells | 45 |
9. Safe Harbor Quarry | 48 |
10. Delta Slate Quarries | 51 |
11. Strickhousers Iron Mines | 53 |
12. Howard Tunnel Phyllite | 56 |
13. Accomac Road Serpentine Minerals | 59 |
14. Rossville Malachite-Azurite | 61 |
15. Dillsburg Diabase Minerals | 64 |
16. Hershey Specular Hematite | 66 |
17. Fontana Quarries Calcite | 69 |
18. Cornwall Magnetite | 72 |
New England Province | |
19. Antietam Molybdenite | 75 |
20. Allentown Jasper Cliffs | 78 |
21. Constitution Drive Rare Earth Minerals | 80 |
22. Hellertown Thomas Iron Slag | 83 |
Ridge and Valley Province | |
23. Easton Tremolite and Phologopite | 85 |
24. ST. Anthony's Nose Schorl | 88 |
25. Pen Argyl Ordovician Slate | 91 |
26. Saylorsburg Devonian Fossils | 93 |
27. Beltzville State Park Devonian Fossils | 96 |
28. Lehighton Lehigh Canal Devonian Fossils | 98 |
29. Leighton Quartz Crystals | 101 |
30. Deer Lake Devonian Fossils | 103 |
31. Molino Devonian Banded Sediments | 106 |
32. St. Clair Pennsylvanian Fern Fossils | 108 |
33. Suedberg Devonian Fossils | 111 |
34. Sharp Mountain Boxcar Rocks | 114 |
35. Centralia Pennsylvania Plant Fossils | 117 |
36. Shamokin Whaleback Pennsylvanian Plant Fossils | 120 |
37. Dalmatia Devonian fossils | 123 |
38. Rockville Devonian Fossils | 125 |
39. Harrisburg Boxwork Limestone | 128 |
40. Mechanicsburg Cabbage Head Quartz | 131 |
41. Boiling Spring-Reading Banks Cryptomelane and Geothite | 134 |
42. Carbaugh Reservoir Metavolcanics | 137 |
43. Waggoners Gap Turquoise | 140 |
44. Shermans Dale Devonian Fossils | 142 |
45. New Bloomfield Devonian Fossils | 144 |
46. Roxbury Ordovician Fossils | 146 |
47. Seven Stars Devonian Pelecypods | 148 |
48. Walker Lake Ordovician-Devonian Brachiopods | 150 |
49. Kreamer Wavellite | 154 |
50. Danville Devonian Fossils | 156 |
51. PPL Montour Preserve Fossils | 158 |
52. Lime Ridge Calcite and Early Devonian Fossils | 161 |
53. Nanticoke Concrete City | 163 |
54. Bellefonte Ordovician Fossils | 166 |
55. Turnpike Devonian Graptolites | 169 |
Appalachian Plateaus Province | |
56. Johnstown Pennsylvanian Fossils | 172 |
57. Uniontown Mississippian Fossils | 176 |
58. Carmichaels Pennsylvanian Plant Fossils | 179 |
59. North Vandergrift Barite-Sphalerite Nodules | 182 |
60. Frick Park Pennsylvanian Fossils | 184 |
61. South Heights Pennsylvanian Crinoid Fossils | 186 |
62. Franklin Siderite-Sphalerite Nodules | 188 |
63. Titusville Mississippian Fossils | 191 |
64. Union City Dam Devonian Horseshoe Crabs & Trace Fossils | 193 |
New Jersey Sites | |
Coastal Plain Province | |
65. Mount holly Iron Oxide Cemented Sandstone | 198 |
66. Mullica Hill Vivianite | 201 |
67. Bear Swamp Hill Quartz Pebbles | 204 |
68. Harrisville Pond Bog Iron | 207 |
69. Cap May Diamonds | 210 |
70. Big Brook Late Cretaceous Fossils | 212 |
71. Sayreville Marcasite and Amber | 215 |
Ridge and Valley Province | |
72. Corys Brook Besicular Basalt and Potential Carnelian | 218 |
73. Stirling Brook Carnelian Agate | 221 |
74. North Arlington Schuyler Copper Mine | 224 |
75. Snake hill Magnetite, Malachite and Stilbite | 227 |
76. Jersey City bergen Arches Calcite | 230 |
77. Hoboken Serpentine | 233 |
78. North Bergen Banded Hornfels | 236 |
79. New Street Quarries and Great Falls of the Passaic | 238 |
Ridge and Valley Province | |
80. Lake Balhalla Yellow Serpentine | 242 |
81. Wanaque Roomy and Blue Mines Magnetite | 245 |
82. West Milford-Bearfort Mountain Puddingstone | 248 |
83. Cranberry Lake Iron Mines | 250 |
84. Sterling Hill Mine and Miner Run Dump | 253 |
85. Buckwheat Dump and Franklin Mineral Museum | 255 |
86. Hamburg Stromatolites | 257 |
87. Marble Mountain Hematite Mine | 259 |
Valley and Ridge Province | |
88. Pahaquarry Copper Mines | 262 |
89. Montague Quartz Crystals | 266 |
References Cited | 268 |
Index | 275 |
About the Authors | 278 |