Roadside Geology of WisconsinTable of Contents | |
Introduction to Wisconsin Geology | 1 |
Some Basic Background | 1 |
Plate Tectonics and the Formation of Continents | 4 |
Precambrian Wisconsin | 6 |
Paleozoic Wisconsin | 9 |
Cambrian Seas | 10 |
Ordovician History | 14 |
Silurian and Devonian Seas | 20 |
A 400-Million-Year Gap | 20 |
Quaternary Ice Age | 21 |
Diamonds, Meteorites, and Copper Nuggets | 28 |
Geology and Humans in Wisconsin | 32 |
Northern Highlands | 35 |
Archean Continents | 36 |
Proterozoic Sediments | 38 |
Precambrian Banded Iron Formation | 38 |
Penokean Mountain Building Event | 40 |
Post-Penokean Volcanism and Quartzites | 41 |
Blackstones, Brownstones, and Fieldstones of the Lake Superior Rift | 44 |
Quaternary Glaciation | 50 |
Early Glaciations | 50 |
Late Wisconsin Glaciation - The Most Recent | 52 |
Glacial Lake Duluth | 58 |
Road Guides | |
I-39 / US 51: Stevens Point - Hurley | 59 |
US 2: Superior - Hurley | 81 |
US 8: St. Croix Falls - Pembine | 91 |
US 8 / US 141 / US 2: Pembine - Florence via Niagara and Iron Mountain | 102 |
US 53: Haugen - Superior | 104 |
Wisconsin 13: Abbotsford - Bayfield | 106 |
Wisconsin 29: Thorp - Ringle | 116 |
Western Uplands | 119 |
Driftless Area | 119 |
Precambrian Record | 120 |
Cambrian Sandstones | 122 |
Ordovician Strata | 126 |
Silurian Remnants | 128 |
Lead and Zinc Mining | 128 |
Quaternary Glaciation | 131 |
Road Guides | |
I-90 / I-94: Camp Douglas - Tomah | 134 |
I-90: Tomah - La Crosse | 136 |
I-94: Tomah - Hudson | 136 |
US 14: La Crosse - Madison | 143 |
US 53: Eau Claire - Haugen | 150 |
US 151: Dubuque (Iowa) - Madison | 153 |
Wisconsin 23: Dodgeville - Tower Hill State Park | 161 |
Wisconsin 29: Chippewa Falls - Thorp | 164 |
Wisconsin 35, The Great River Road: Illinois Border - Hudson | 165 |
Wisconsin 60: Prairie du Chien - Gotham | 183 |
Baraboo, Dells, and Central Plain | 187 |
Precambrian Record | 191 |
Late Cambrian Strata | 194 |
Ordovician Strata | 198 |
Silurian Strata | 199 |
Quaternary Glaciation | 199 |
Glacial Lake Wisconsin | 203 |
Geological Fieldwork in the 1880s | 205 |
Road Guides | |
I-39 / US 51: Coloma - Stevens Point | 206 |
I-90 / I-94: Wisconsin River - Camp Douglas via the Wisconsin Dells | 207 |
US 12: Madison - Lake Delton via the Baraboo Hills | 213 |
Wisconsin 21: Tomah - Coloma | 230 |
Eastern Uplands and Door Peninsula | 235 |
Precambrian and Paleozoic Rocks | 236 |
Niagara Escarpment | 236 |
Neda Ironstone | 237 |
Silurian and Devonian Deposition | 239 |
Reefs That Made Milwaukee Famous | 242 |
Quaternary Glaciation | 245 |
Glacial and Postglacial Lakes | 247 |
Diamonds, Copper Nuggets, and Driveway Rock | 250 |
Trenton Meteorite | 252 |
Road Guides | |
I-39 / US 51: Portage - Coloma | 253 |
I-43: Beloit - Milwaukee | 257 |
I-43: Milwaukee - Green Bay via Manitowoc | 259 |
I-90: Beloit - Wisconsin River | 263 |
I-94: Illinois Border - Milwaukee | 264 |
Milwaukee Geology | 268 |
I-94: Milwaukee - Madison | 273 |
Madison Geology | 276 |
US 41: Milwaukee - Marinette via Oshkosh and Green Bay | 278 |
US 141: Green Bay - Pembine | 287 |
US 151: Madison - Manitowoc | 289 |
Wisconsin 21: Coloma - Oshkosh | 294 |
Wisconsin 29: Ringle - Green Bay | 297 |
Door Peninsula | 301 |
Road Guides | |
Wisconsin 42: Manitowoc - Sturgeon Bay | 304 |
Wisconsin 42: Sturgeon Bay - Porte des Morts | 308 |
The Islands | 312 |
Wisconsin 57: Green Bay - Sister Bay | 313 |
Glossary | 319 |
Additional Reading | 329 |
References Cited | 331 |
Index | 333 |